<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtacore</title>
	<atom:link href="http://www.virtacore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtacore.com</link>
	<description>YOUR Cloud. OUR Infrastructure.</description>
	<lastBuildDate>Tue, 21 May 2013 15:36:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SmartCEO Selects Virtacore as VOLTAGE Award Finalist</title>
		<link>http://www.virtacore.com/smartceo-selects-virtacore-as-voltage-award-finalist/</link>
		<comments>http://www.virtacore.com/smartceo-selects-virtacore-as-voltage-award-finalist/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:40:05 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[SmartCEO]]></category>
		<category><![CDATA[Technology Innovator]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=1047</guid>
		<description><![CDATA[SmartCEO has selected Virtacore as one of the finalists for the 2013 Washington VOLTAGE Award in the Technology Innovator Large category. The VOLTAGE Awards recognize the accomplishments of Greater Washington’s pioneering Technology Innovators and Technology Implementers. The finalists are recognized for their creative vision, leadership philosophies, innovative strategizing and undeniable work ethic. “It is an [...]]]></description>
				<content:encoded><![CDATA[<p>SmartCEO has selected Virtacore as one of the finalists for the 2013 Washington VOLTAGE Award in the Technology Innovator Large category. The VOLTAGE Awards recognize the accomplishments of Greater Washington’s pioneering Technology Innovators and Technology Implementers. The finalists are recognized for their creative vision, leadership philosophies, innovative strategizing and undeniable work ethic.</p>
<p>“It is an honor to be recognized by SmartCEO magazine for this award,” said George Naspo, CEO. “It is our goal to stay innovative and lead with our cloud and disaster recovery solutions. I think we are in great company with the other finalists and we look forward to the event on May 30, 2013 at the Press Club.”</p>
<p>Virtacore is a leading cloud services provider specializing in virtual infrastructure solutions utilizing VMware. With over 12 years of experience in cloud and internet services, Virtacore has a long history of providing public and private cloud solutions to meet the needs of clients. The Virtacore service offerings include complete cloud solutions and platforms, disaster recovery solutions as well as Google Apps implementation and integration. Virtacore is based in Sterling, Virginia.</p>
<p>For more information about the <a title="SmartCEO Voltage Award" href="http://www.smartceo.com/programs-events/voltage/dc-voltage" target="_blank">SmartCEO VOLTAGE awards visit their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/smartceo-selects-virtacore-as-voltage-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Planning &#8211; Are you ready?</title>
		<link>http://www.virtacore.com/business-continuity-planning/</link>
		<comments>http://www.virtacore.com/business-continuity-planning/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:19:10 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[down time]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=1011</guid>
		<description><![CDATA[At Virtacore, we believe that outages and down time should be incorporated into any IT DR or business continuity plan. But where do you start? Here are a few things to consider when thinking about outages and down time when it comes to business continuity: Types of Outages and Impact: When thinking about what might [...]]]></description>
				<content:encoded><![CDATA[<p>At Virtacore, we believe that outages and down time should be incorporated into any IT DR or business continuity plan. But where do you start? Here are a few things to consider when thinking about outages and down time when it comes to business continuity:</p>
<h3>Types of Outages and Impact:</h3>
<p>When thinking about what might happen, it is important to review the possibilities. How would an outage occur? How long might it last? With that, we at Virtacore think it is critical to consider the impact of the answers to those questions. In a situation like Hurricane Sandy an outage or down time can be related to physical infrastructure problems (flooding or damage to a building) or could be related to power. In the case of flooding or building damage and you can&#8217;t enter the building, how would you adjust your infrastructure to keep the business functioning without having access to your data center?</p>
<h3>Duration of Outage or Down Time:</h3>
<p>Virtacore recommends that you consider adopting a response hierarchy based on the length of time of the expected outage or down time. Working with your organization&#8217;s management, you want to come up with lengths of time and what you plan to do at each time interval of the outage. For example if the outage turns out to be eight hours or less, what would you do? Once it exceeds eight hours what do you plan to do? If it will be a week or longer, what is the plan? This helps keep you focused during times of emergency and makes the IT problems less of a concern during a time of crisis.</p>
<h3>Resources:</h3>
<p>What are the resources needed for business continuity during an outage or down time? Make sure you know what the resources that will be needed, how much it might cost (give or take) and how long it will take to have the resources in place. This can be everything from computers (in the event of building damage) to hosting environments for your key corporate data, to email services. Having a resource utilization plan for business continuity can go a long way during a difficult time.</p>
<p>The trend of moving applications to the cloud (Software as a Service) and infrastructure to the cloud has helped many IT managers and executives by reducing the burden an outage might cause. A cloud or DR solution from Virtacore can go a long way towards making an unplanned outage and down time much easier to handle.</p>
<p>To learn more about Virtacore&#8217;s cloud and disaster recovery solutions, <a title="Contact Us!" href="http://www.virtacore.com/contact/">contact us today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/business-continuity-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A May Newsletter Article</title>
		<link>http://www.virtacore.com/a-may-newsletter-article/</link>
		<comments>http://www.virtacore.com/a-may-newsletter-article/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:11:58 +0000</pubDate>
		<dc:creator>Derek Beck</dc:creator>
				<category><![CDATA[2013_May]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=1008</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. [...]]]></description>
				<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. Aenean semper feugiat ipsum. Nunc sollicitudin sapien et nibh molestie at congue sem tempor. Curabitur a nisl at libero posuere fringilla vitae ac neque.</p>
<p>Suspendisse iaculis tempus volutpat. Vestibulum semper arcu vel turpis ultricies sollicitudin sed et lorem. Mauris bibendum commodo massa. Quisque tempus iaculis tellus vitae faucibus. Suspendisse luctus diam sit amet mauris dapibus non tempus purus feugiat. Donec semper, lorem sit amet condimentum viverra, purus velit rhoncus neque, quis dignissim orci ante eu arcu. Donec eget mauris libero, pulvinar consequat arcu. Mauris id felis mi, sit amet pretium ligula. Aliquam erat volutpat. Vestibulum iaculis imperdiet lorem. In hac habitasse platea dictumst. Maecenas dapibus varius lacus malesuada dignissim. Etiam odio velit, rutrum eget faucibus non, fermentum ut sem. Aenean eget ornare diam. Nunc consequat, elit quis dapibus porta, ipsum dui aliquet dolor, et adipiscing nisi nisi a magna. Donec sed turpis diam, quis fermentum tellus.</p>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. Aenean semper feugiat ipsum. Nunc sollicitudin sapien et nibh molestie at congue sem tempor. Curabitur a nisl at libero posuere fringilla vitae ac neque.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/a-may-newsletter-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to At the Core</title>
		<link>http://www.virtacore.com/welcome-to-at-the-core/</link>
		<comments>http://www.virtacore.com/welcome-to-at-the-core/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:55:45 +0000</pubDate>
		<dc:creator>Derek Beck</dc:creator>
				<category><![CDATA[At the Core]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=991</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/welcome-to-at-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtacore Returns to Spiceworks</title>
		<link>http://www.virtacore.com/virtacore-returns-to-spiceworks/</link>
		<comments>http://www.virtacore.com/virtacore-returns-to-spiceworks/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:06:30 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spiceworks]]></category>
		<category><![CDATA[virtacore]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=954</guid>
		<description><![CDATA[After an extended &#8220;vacation&#8221; from Spiceworks, Virtacore has returned. On Wednesday, May 8, 2013, Virtacore launched a new and improved presence on the Spiceworks community. Check out the page! As part of this re-start on Spiceworks, Virtacore will begin featuring a member of the Virtacore technical team on our Spiceworks community page who will provide [...]]]></description>
				<content:encoded><![CDATA[<p>After an extended &#8220;vacation&#8221; from Spiceworks, Virtacore has returned. On Wednesday, May 8, 2013, Virtacore launched a new and improved presence on the Spiceworks community. <a title="Virtacore on Spiceworks" href=" http://community.spiceworks.com/pages/virtacore" target="_blank">Check out the page!</a></p>
<p>As part of this re-start on Spiceworks, Virtacore will begin featuring a member of the Virtacore technical team on our Spiceworks community page who will provide resources, information and answer questions about virtualization, VMware and the cloud.</p>
<p>We plan to be an active member of the Spiceworks community and look forward to interacting with over 2 million IT Pros in the coming weeks and months. To learn more and join in the conversation, check out <a title="Spiceworks" href="http://www.spiceworks.com/" target="_blank">Spiceworks</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/virtacore-returns-to-spiceworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless to Present Virtacore Success Story</title>
		<link>http://www.virtacore.com/cable-wireless-to-present-virtacore-success-story/</link>
		<comments>http://www.virtacore.com/cable-wireless-to-present-virtacore-success-story/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:13:26 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cable & Wireless]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virtacore]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=928</guid>
		<description><![CDATA[Cable &#38; Wireless Communications Group Architect, Robert Hardman, will be presenting along with senior executives from other global companies at the CIO Visions Summit hosted in New York City on April 28th, 2013. This success story will highlight how, working with Virtacore, Cable &#38; Wireless Communications (CWC) underwent a multi-year business transformation process through the [...]]]></description>
				<content:encoded><![CDATA[<p>Cable &amp; Wireless Communications Group Architect, Robert Hardman, will be presenting along with senior executives from other global companies at the CIO Visions Summit hosted in New York City on April 28th, 2013. This success story will highlight how, working with Virtacore, Cable &amp; Wireless Communications (CWC) underwent a multi-year business transformation process through the adoption and migration of cloud technologies and infrastructure.</p>
<p>“This has been a strong partnership built over several years between our two firms,” said George Naspo, CEO. “We were instrumental in helping them with their adoption of cloud technologies. To have Robert [Hardman] speak about the cloud infrastructure and services we provide their organization is very gratifying. This is a multi-billion dollar global telecommunications company and we have been with them for every phase of their consideration, acceptance and migration to the cloud.”</p>
<p>Virtacore is a leading cloud services provider specializing in virtual infrastructure solutions utilizing VMware. With over 12 years of experience in cloud and internet services, Virtacore has a long history of providing public and private cloud solutions to meet the needs of clients. The Virtacore service offerings include complete cloud solutions and platforms, disaster recovery solutions as well as Google Apps implementation and integration. Virtacore is based in Sterling, Virginia.</p>
<p>Cable &amp; Wireless Communications is a full service, telecommunications businesses. With operations primarily based in the pan-America region, they deliver-world class telecommunication services to consumers, businesses and governments. Cable &amp; Wireless Communications offers mobile, broadband and domestic/international fixed line services in most of their markets, as well as pay TV, data centre and hosting, carrier and managed service solutions. They are the market leader in the majority of markets in which they operate and services they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/cable-wireless-to-present-virtacore-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Newsletter Article</title>
		<link>http://www.virtacore.com/a-newsletter-article/</link>
		<comments>http://www.virtacore.com/a-newsletter-article/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:11:13 +0000</pubDate>
		<dc:creator>Derek Beck</dc:creator>
				<category><![CDATA[2013_April]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=1005</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. [...]]]></description>
				<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. Aenean semper feugiat ipsum. Nunc sollicitudin sapien et nibh molestie at congue sem tempor. Curabitur a nisl at libero posuere fringilla vitae ac neque.</p>
<p>Suspendisse iaculis tempus volutpat. Vestibulum semper arcu vel turpis ultricies sollicitudin sed et lorem. Mauris bibendum commodo massa. Quisque tempus iaculis tellus vitae faucibus. Suspendisse luctus diam sit amet mauris dapibus non tempus purus feugiat. Donec semper, lorem sit amet condimentum viverra, purus velit rhoncus neque, quis dignissim orci ante eu arcu. Donec eget mauris libero, pulvinar consequat arcu. Mauris id felis mi, sit amet pretium ligula. Aliquam erat volutpat. Vestibulum iaculis imperdiet lorem. In hac habitasse platea dictumst. Maecenas dapibus varius lacus malesuada dignissim. Etiam odio velit, rutrum eget faucibus non, fermentum ut sem. Aenean eget ornare diam. Nunc consequat, elit quis dapibus porta, ipsum dui aliquet dolor, et adipiscing nisi nisi a magna. Donec sed turpis diam, quis fermentum tellus.</p>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla lobortis scelerisque malesuada. Aliquam vehicula euismod velit, ut malesuada leo sagittis id. Aliquam id erat et nibh elementum suscipit nec eget nisl. Nunc volutpat ullamcorper leo sit amet scelerisque. Vivamus erat dolor, lacinia aliquam gravida at, euismod nec lacus. Sed sed odio non mauris gravida scelerisque. Aenean semper feugiat ipsum. Nunc sollicitudin sapien et nibh molestie at congue sem tempor. Curabitur a nisl at libero posuere fringilla vitae ac neque.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/a-newsletter-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift From In-House Data Centers</title>
		<link>http://www.virtacore.com/the-shift-from-in-house-data-centers/</link>
		<comments>http://www.virtacore.com/the-shift-from-in-house-data-centers/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:20:11 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=912</guid>
		<description><![CDATA[InfoWorld takes a critical look at what the cloud means to small data centers in companies. With the rapid growth of service companies: &#8220;Of the new data center space being built in the U.S., service providers accounted for about 13 percent of it, but by 2017 they will be responsible for more than 30 percent [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infoworld.com/" target="_blank">InfoWorld</a> takes a critical look at what the cloud means to small data centers in companies. With the rapid growth of service companies:</p>
<blockquote><p>&#8220;Of the new data center space being built in the U.S., service providers accounted for about 13 percent of it, but by 2017 they will be responsible for more than 30 percent of this new space, said Rick Villars, an analyst at IDC.&#8221;</p></blockquote>
<p>Demand for services that can replace what is being done with in-house data centers is going to increase quickly. This trend will make pricing more competitive and the business case to move data center operations to the cloud easier to justify.</p>
<p>&#8220;This trend is exactly what is accelerating the evolution of the CIO/CTO role in companies,&#8221; said Phill Lawson-Shanks. Who recently posted an article about <a href="http://www.virtacore.com/the-changing-role-of-the-cio/">The Changing Role of the CIO</a> on the Virtacore website.</p>
<p><a href="http://www.infoworld.com/" target="_blank">InfoWorld</a> emphasizes that this trend is happening mostly in small to mid-sized businesses and organizations. Read the full text of the article: <a href="http://www.infoworld.com/d/data-center/its-twilight-small-in-house-data-centers-215380" target="_blank">It&#8217;s twilight for small in-house data centers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/the-shift-from-in-house-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtacore @Midmarket CIO Forum</title>
		<link>http://www.virtacore.com/virtacore-midmarket-cio-forum/</link>
		<comments>http://www.virtacore.com/virtacore-midmarket-cio-forum/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:22:30 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Midmarket CIO Forum]]></category>
		<category><![CDATA[virtacore]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=898</guid>
		<description><![CDATA[On April 14, 2013, Virtacore will be attending the Midmarket CIO Forum in Bonita Springs, Florida. This event is a gathering of high-ranking IT leaders &#8220;seeking best-in-class IT solutions from leading and emerging technology provider organizations.&#8221; This three day event features leadership workshop breakout sessions, peer exchange roundtable sessions, boardroom sessions and one-to-one meetings. &#8220;This [...]]]></description>
				<content:encoded><![CDATA[<p>On April 14, 2013, Virtacore will be attending the Midmarket CIO Forum in Bonita Springs, Florida. This event is a gathering of high-ranking IT leaders &#8220;seeking best-in-class IT solutions from leading and emerging technology provider organizations.&#8221; This three day event features leadership workshop breakout sessions, peer exchange roundtable sessions, boardroom sessions and one-to-one meetings.</p>
<p>&#8220;This is an opportunity for us to meet face to face with our customers and talk about the challenges facing their organizations,&#8221; said Michael Grant, Vice President of Sales at Virtacore. &#8220;It is a time for busy IT leaders to think strategically and have important conversations about the issues that they deal with on a daily basis.&#8221; Virtacore will be attending the event from April 14 to April 16. To arrange a time to meet with Virtacore in Florida, <a href="http://www.virtacore.com/contact/">contact us</a>.</p>
<p>For more information about the event, visit the <a href="http://www.midmarketcioforum.com/index.html" target="_blank">Midmarket CIO Forum website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/virtacore-midmarket-cio-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Role of the CIO</title>
		<link>http://www.virtacore.com/the-changing-role-of-the-cio/</link>
		<comments>http://www.virtacore.com/the-changing-role-of-the-cio/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:28:43 +0000</pubDate>
		<dc:creator>mpellet</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Lawson-Shanks]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://www.virtacore.com/?p=866</guid>
		<description><![CDATA[By: Phill Lawson-Shanks CTO, Virtacore In 2011 Colin Bannister, CTO of CA Technologies, first posed the idea in a Cloud Vision Blog post (See the full text here.) that the CIO needed to transition to become a “broker” of IT services. In the two years since his blog entry, with the accelerated growth of cloud [...]]]></description>
				<content:encoded><![CDATA[<h3>By:<br />
Phill Lawson-Shanks<br />
CTO, Virtacore</h3>
<p>In 2011 Colin Bannister, CTO of CA Technologies, first posed the idea in a Cloud Vision Blog post (<a title="Article Link" href="http://blogs.computerworlduk.com/cloud-vision/2011/03/todays-cio---the-broker-of-it-services/index.htm" target="_blank">See the full text here.</a>) that the CIO needed to transition to become a “broker” of IT services. In the two years since his blog entry, with the accelerated growth of cloud infrastructure and cloud hosting service providers along with the explosion of all things cloud, I have found his concepts and ideas to be even more relevant today than they were in 2011.</p>
<p>I suggest that this transition for the CIO from “Manager” to “Broker” is a critical step in the evolution of how technology services are being adopted and will continue to evolve. In 2011 Bannister said:</p>
<p style="padding-left: 30px;"><em>“Now, with IT able to expand out to the cloud, CIOs no longer need to purchase new servers or redo their networks. Besides the cost savings, it also means that IT can move away from tactical tasks and focus on innovative work, like creating new services and designing quality assurance around those services.”</em></p>
<p>Cloud Infrastructure as a Service (IaaS), Platform as a Service (PaaS) and Software as a Service (SaaS) providers are quickly flooding the market with price competitive offerings that are already changing the server landscape in the technology hardware market. It is not inconceivable to imagine that in as little as a few years, the idea of buying a new “server” will seem completely out-dated. We are witnessing a fundamental change in how hardware and software and being delivered to the market. Business Application &amp; Platforms delivered on Technology as a Service.</p>
<p>As Bannister predicts, the best CIOs will be those who begin to think of themselves as resource brokers and act more as a consultants, or trusted technology advisors, and less as managers of IT infrastructure. The future of business is about being flexible, nimble, efficient and responsive to changes in the marketplace. The CIO needs to be a big part of that approach. Over the past 20 years we have witnessed radical changes in technology and in the past five, with the explosion of mobile computing and on-line resources, we have seen an even greater impact technology has on business operations. The CIO as a broker is one who understands how the technology trends and resources can be assembled to form a solution that best serves the needs of his/her organization.</p>
<p>My recommendation to CIOs is that you begin thinking like a consultant and find ways to improve the overall service delivery IT provides to your organization. That, coupled with becoming an efficient broker of IT resources, will improve your, and your organization’s, ability to meet and successfully address the challenges of the future. Much like an entrepreneur is seeking ways to serve his/her clients, the most successful CIOs will be those who can act like a consultant/broker and skillfully motivate and encourage his/her team to adopt a very similar approach. If not, they run the risk of being left behind.</p>
<p><em>Phill Lawson-Shanks is CTO of Virtacore, a leading cloud services provider specializing in virtual infrastructure solutions utilizing VMware.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtacore.com/the-changing-role-of-the-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
